Savings Rates
Rates effective JANUARY 1, 2019Account Disclosure Rate Supplement
TERM SHARE/ I.R.A. CERTIFICATES (ANNUAL YIELDS REFLECT MONTHLY COMPOUND ) |
Term | Min Balance | Nominal Rate | APY* |
06 Month | $1000 - $2499.99 | 0.65% | 0.65% |
12 Month | $1000 - $2499.99 | 0.70% | 0.70% |
24 Month | $1000 - $2499.99 | 0.80% | 0.80% |
36 Month | $1000 - $2499.99 | 1.00% | 1.00% |
![]() |
|||
06 Month | $2500 - $9999.99 | 0.70% | 0.70% |
12 Month | $2500 - $9999.99 | 0.80% | 0.80% |
24 Month | $2500 - $9999.99 | 0.90% | 0.90% |
36 Month | $2500 - $9999.99 | 1.10% | 1.10% |
![]() |
|||
06 Month | $10,000 - $49,999.99 | 0.75% | 0.75% |
12 Month | $10,000 - $49,999.99 | 0.95% | 0.95% |
24 Month | $10,000 - $49,999.99 | 1.05% | 1.05% |
36 Month | $10,000 - $49,999.99 | 1.25% | 1.25% |
![]() |
|||
06 Month | $50,000 - $100,000 | 0.85% | 0.85% |
12 Month | $50,000 - $100,000 | 1.05% | 1.05% |
24 Month | $50,000 - $100,000 | 1.20% | 1.20% |
36 Month | $50,000 - $100,000 | 1.40% | 1.40% |
Term | Min Balance | Nominal Rate | APY* |
06 Month | $100,000.00 | 0.90% | 0.90% |
12 Month | $100,000.00 | 1.10% | 1.10% |
24 Month | $100,000.00 | 1.25% | 1.25% |
36 Month | $100,000.00 | 1.45% | 1.45% |
48 Month | $100,000.00 | 1.65% | 1.65% |
60 Month | $100,000.00 | 1.90% | 1.90% |
MINIMUM BALANCE REQUIRED TO OBTAIN DISCLOSED ANNUAL PERCENTAGE YIELD
A penalty may be imposed for early withdrawal. The annual percentage yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings.
Min Deposit | Nominal Rate | APY* |
$2500 - $9999.99 | 0.45% | 0.45% |
$10,000 - 24,999.99 | 0.50% | 0.50% |
$25,000 - 49,999.99 | 0.55% | 0.55% |
$50,000 & Greater | 0.60% | 0.60% |
Super Saver Accounts are variable rate accounts and the rate and APY are subject to change afteraccount is opened. Must have and maintain the above minimum balance to obtain the disclosed annual percentage yields. Dividends paid and compounded monthly.
Account Type | Nominal Rate | APY* |
I.R.A. | 0.50% | 0.50% |
REGULAR SHARES* | 0.10% | 0.10% |
SHARE DRAFT | N/A | N/A |
DESERT KIDS | 0.50% | 0.50% |
52 WEEK CLUB** | 3.20% | 1.11% |
$5.00 Minimum to open and maintain a Regular Share or Holiday Share. $100.00 minimum deposit to open an I.R.A. account. $25.00 minimum deposit to open share draft account. Must have and maintain a balance of $1,000.00 or more to obtain the disclosed annual percentage yield.
EFFECTIVE
JANUARY 1, 2019
*As of last dividend declaration date 30SEP18 for the quarter ending 31DEC18 Dividends calculated daily, compounded and paid quarterly. These accounts are variable rate accounts and the rate and APY are subject to change after account is opened.
**Club Dividends are Paid Annually on December 31st, 2019. Maximum Club Account Balance of $1,378. 52 Week Club Enrollment Ends 1/31/19
Rates Subject To Change Without Notice.
*APY is the Annual Percentage Yield.